We publish details of all spending over £25,000 on a quarterly basis.
1 April 2022 – 30 June 2022
Nil
1 July 2022 – 30 September 2022
Transaction date | Merchant name | Transaction amount | Entity | Details |
---|---|---|---|---|
06/07/2022 | Government Property Agency | £32,952.80 | OCC | Rent and Facilities Management Charges |
25/08/2022 | Government Property Agency | £25,321.32 | OCC | Rent and Facilities Management Charges |
02/09/2022 | HM Land Registry | £30,473.06 | OCC | Staff Secondment |
30/09/2022 | Government Property Agency | £71,711.40 | OCC | Rent and Facilities Management Charges |
30/09/2022 | Government Property Agency | £48,348.15 | OCC | Rent and Facilities Management Charges |
1 October 2022 – 31 December 2022
Transaction date | Merchant name | Transaction amount | Entity | Details |
---|---|---|---|---|
11/11/2022 | National Audit Office | £35,000.00 | OCC | External Audit Services |
29/11/2022 | Government Property Agency | £48,348.15 | OCC | Rent and Facilities Management Charges |
1 January 2023 – 31 March 2023
Nil
All figures shown are gross amounts paid inclusive of VAT (where applicable).