1 April 2026 – 30 September 2026
| Transaction date | Merchant name | Transaction amount | Entity | Details |
|---|---|---|---|---|
| 28/4/2026 | Cloudflare | £1,857.35 | OCC | Annual plan subscription |
| 20/08/2026 | Anthropy | £1,013.00 | OCC | OCC membership subscription |
| 21/08/2026 | Thomas Telford | £1,695.00 | OCC | Venue Hire – Childhood Lottery launch |
| 14/09/2026 | Love2shop | £2,935.00 | OCC | e-Gift Cards for participation panel members |
| 09/09/2026 | British Airways | £891.25 | OCC | Planned International visit flights |
| 24/09/2026 | Booking.com | £1,355.57 | OCC | Planned International visit hotel accommodation |
All figures shown are gross amounts paid inclusive of VAT (where applicable).