1 April 2022 – 30 June 2022
Transaction date | Merchant name | Transaction amount | Entity | Details |
---|---|---|---|---|
31/05/2022 | Hootsuite | £575.99 | OCC | Social Media service |
1 July 2022 – 30 September 2022
Transaction date | Merchant name | Transaction amount | Entity | Details |
---|---|---|---|---|
15/09/2022 | LABEVENTS | £570.00 | OCC | Labour Party Conference |
15/09/2022 | Conservative Party | £530.95 | OCC | Conservative Party Conference |
1 October 2022 – 31 December 2022
Nil
1 January 2023 – 31 March 2023
Transaction date | Merchant name | Transaction amount | Entity | Details |
---|---|---|---|---|
10/01/2023 | The Guardian | £840.00 | OCC | Recruitment advertising |
16/01/2023 | The Guardian | £840.00 | OCC | Recruitment advertising |
16/01/2023 | Avanti West Coast | £504.80 | OCC | Travelling expenses |
06/02/2023 | Haymarket Media Group | £1,074.00 | OCC | Recruitment advertising |
23/02/2023 | The Guardian | £840.00 | OCC | Recruitment advertising |
13/03/2023 | Pin Badges Co. | £532.10 | OCC | Pin badges for CCAB |
14/03/2023 | Adobe Creative Cloud | £596.33 | OCC | Adobe Creative Cloud software |
All figures shown are gross amounts paid inclusive of VAT (where applicable).