1 April 2024 – 30 June 2024
Transaction date | Merchant name | Transaction amount | Entity | Details |
---|---|---|---|---|
24/4/2024 | Emirates | £1,442.40 | OCC | Flight change fees (for 2 persons) |
4/6/2024 | Hotel Telegraaf, Estonia | £807.97 | OCC | Hotel Accommodation |
18/6/2024 | Hootsuite | £1,160.10 | OCC | Social Media Services |
1 July 2024 – 30 September 2024
Transaction date | Merchant name | Transaction amount | Entity | Details |
---|---|---|---|---|
1/7/2024 | St John Ambulance | £1,130.40 | OCC | Staff training |
15/7/2024 | The Municipal Hotel Liverpool | £1,002.15 | OCC | Hotel accommodation |
30/7/2024 | Cloudflare | £1,930.61 | OCC | Subscription for the office |
30/8/2024 | Sommerro, Oslo, Norway | £1,490.79 | OCC | Hotel accommodation |
5/9/2024 | Labour Party | £511.00 | OCC | Conference Pass |
12/9/2024 | Trust Reservations Ltd. | £2,650.00 | OCC | Facility fee for event |
16/9/2024 | Civil Service College | £714.00 | OCC | Staff training |
18/9/2024 | Hilton Liverpool | £1,122.50 | OCC | Audio Video and catering for event |
20/9/2024 | Hotel Kämp, Helsinki, Finland | £985.63 | OCC | Hotel accommodation |
1 October 2024 – 31 December 2024
Transaction date | Merchant name | Transaction amount | Entity | Details |
---|---|---|---|---|
11/12/2024 | Pizza Express | £659.64 | OCC | Event catering |
All figures shown are gross amounts paid inclusive of VAT (where applicable).