1 April 2024 – 30 June 2024
| Transaction date | Transaction amount | Entity | Details |
|---|---|---|---|
| 24/4/2024 | £1,442.40 | OCC | Travel |
| 4/6/2024 | £807.97 | OCC | Hotel Accommodation |
| 18/6/2024 | £1,160.10 | OCC | Social Media Services |
1 July 2024 – 30 September 2024
| Transaction date | Transaction amount | Entity | Details |
|---|---|---|---|
| 1/7/2024 | £1,130.40 | OCC | Staff training |
| 15/7/2024 | £1,002.15 | OCC | Hotel accommodation |
| 30/7/2024 | £1,930.61 | OCC | Subscription for the office |
| 30/8/2024 | £1,490.79 | OCC | Hotel accommodation |
| 5/9/2024 | £511.00 | OCC | Conference Pass |
| 12/9/2024 | £2,650.00 | OCC | Facility fee for event |
| 16/9/2024 | £714.00 | OCC | Staff training |
| 18/9/2024 | £1,122.50 | OCC | Audio Video and catering for event |
| 20/9/2024 | £985.63 | OCC | Hotel accommodation |
1 October 2024 – 31 December 2024
| Transaction date | Transaction amount | Entity | Details |
|---|---|---|---|
| 11/12/2024 | £659.64 | OCC | Event catering |
1 January 2025 – 31 March 2025
| Transaction date | Transaction amount | Entity | Details |
|---|---|---|---|
| 20/2/2025 | £1,248.00 | OCC | IT equipment |
| 20/3/2025 | £702.97 | OCC | Office stationery |
| 20/3/2025 | £606.25 | OCC | Vouchers for Child Poverty Project |
| 27/3/2025 | £656.21 | OCC | Creative Cloud annual subscription |
All figures shown are gross amounts paid inclusive of VAT (where applicable).