1 April 2023 – 30 June 2023
Transaction date | Transaction amount | Entity | Details |
---|---|---|---|
05/05/2023 | £750.00 | OCC | Recruitment advertising |
30/05/2023 | £588.99 | OCC | Social Media Services |
17/06/2023 | £887.68 | OCC | Rstudio Computer and Data Processing Service |
30/06/2023 | £1339.20 | OCC | Training for Communications Team |
1 July 2023 – 30 September 2023
Transaction date | Transaction amount | Entity | Details |
---|---|---|---|
22/8/2023 | £705.14 | OCC | Train tickets |
19/9/2023 | £1,163.00 | OCC | Conservative Party Conference |
19/9/2023 | £891.00 | OCC | Labour Party Conference |
1 October 2023 – 31 December 2023
Transaction date | Transaction amount | Entity | Details |
---|---|---|---|
04/10/2023 | £891.00 | OCC | Labour Party Conference |
03/11/2023 | £1,074.00 | OCC | Hotel accommodation |
1 January 2024 – 31 March 2024
Transaction date | Transaction amount | Entity | Details |
---|---|---|---|
6/2/2024 | £6,281.05 | OCC | Air passages |
7/2/2024 | £6,171.05 | OCC | Air passages |
All figures shown are gross amounts paid inclusive of VAT (where applicable).