1 April 2025 – 30 June 2025
| Transaction date | Transaction amount | Entity | Details |
|---|---|---|---|
| 2/4/2025 | £950.00 | OCC | Staff Voucher Scheme |
| 5/6/2025 | £787.08 | OCC | Travel |
| 5/6/2025 | £4,615.24 | OCC | Hotel accommodation |
| 5/6/2025 | £793.90 | OCC | Hotel accommodation |
| 5/6/2025 | £2,899.69 | OCC | Travel |
| 12/6/2025 | £1,089.15 | OCC | Social Media Services |
1 July 2025 – 30 September 2025
| Transaction date | Transaction amount | Entity | Details |
|---|---|---|---|
| 4/8/2025 | £1,853.58 | OCC | Cloudflare annual subscription |
| 21/8/2025 | £658.00 | OCC | TraIT equipment |
1 October 2025 – 31 December 2025
| Transaction date | Transaction amount | Entity | Details |
|---|---|---|---|
| 30/10/2025 | £3,423.31 | OCC | Office Furniture following office relocation |
| 16/12/2025 | £1,100.25 | OCC | Staff training day |
1 January 2026 – 31 March 2026
| Transaction date | Transaction amount | Entity | Details |
|---|---|---|---|
| 26/03/2026 | £652.80 | OCC | Office supplies / stationery |
| 26/03/2026 | £2,063.36 | OCC | Office supplies / stationery |
| 31/03/2026 | £773.86 | OCC | Adobe Creative Cloud Pro |
All figures shown are gross amounts paid inclusive of VAT (where applicable).