Response rates of The Big Ask survey by local authority.
| Local authority | Number of responses | Response rate (as % of all 4-17 year olds) | 
|---|---|---|
| Barking and Dagenham | 3341 | 6.93 | 
| Barnet | 4288 | 5.9 | 
| Barnsley | 1405 | 3.52 | 
| Bath and North East Somerset | 1236 | 4.28 | 
| Bedford | 1931 | 6.12 | 
| Bexley | 2230 | 5.01 | 
| Birmingham | 10041 | 4.52 | 
| Blackburn with Darwen | 1667 | 5.49 | 
| Blackpool | 703 | 3.1 | 
| Bolton | 5484 | 10.31 | 
| Bournemouth, Christchurch and Poole | 2966 | 4.98 | 
| Bracknell Forest | 1321 | 5.84 | 
| Bradford | 2503 | 2.24 | 
| Brent | 2191 | 3.75 | 
| Brighton and Hove | 2507 | 6.3 | 
| Bristol, City of | 1961 | 2.75 | 
| Bromley | 2202 | 3.78 | 
| Buckinghamshire | 6589 | 6.56 | 
| Bury | 1991 | 5.86 | 
| Calderdale | 1361 | 3.72 | 
| Cambridgeshire | 6425 | 5.97 | 
| Camden | 963 | 2.33 | 
| Central Bedfordshire | 2493 | 5.04 | 
| Cheshire East | 3292 | 5.38 | 
| Cheshire West and Chester | 2504 | 4.62 | 
| City of London | 612 | 47.74 | 
| Cornwall | 3932 | 4.53 | 
| County Durham | 3191 | 3.95 | 
| Coventry | 2032 | 3.29 | 
| Croydon | 1837 | 2.53 | 
| Cumbria | 3786 | 5.13 | 
| Darlington | 622 | 3.47 | 
| Derby | 1370 | 2.92 | 
| Derbyshire | 8135 | 6.63 | 
| Devon | 5170 | 4.38 | 
| Doncaster | 2000 | 3.8 | 
| Dorset | 2886 | 5.2 | 
| Dudley | 727 | 1.33 | 
| Ealing | 1812 | 2.89 | 
| East Riding of Yorkshire | 1447 | 2.84 | 
| East Sussex | 4859 | 5.68 | 
| Enfield | 2150 | 3.29 | 
| Essex | 7012 | 2.85 | 
| Gateshead | 1080 | 3.47 | 
| Gloucestershire | 5337 | 5.24 | 
| Greenwich | 2036 | 3.93 | 
| Hackney | 963 | 2.03 | 
| Halton | 1222 | 5.36 | 
| Hammersmith and Fulham | 1225 | 4.38 | 
| Hampshire | 9843 | 4.34 | 
| Haringey | 1850 | 4.06 | 
| Harrow | 2274 | 5.05 | 
| Hartlepool | 838 | 5.28 | 
| Havering | 1323 | 2.98 | 
| Herefordshire, County of | 1092 | 3.79 | 
| Hertfordshire | 15994 | 7.47 | 
| Hillingdon | 2270 | 4.01 | 
| Hounslow | 2305 | 4.68 | 
| Isle of Wight | 2076 | 10.41 | 
| Isles of Scilly | 85 | 30.69 | 
| Islington | 897 | 2.81 | 
| Kensington and Chelsea | 863 | 3.86 | 
| Kent | 6904 | 2.54 | 
| Kingston upon Hull, City of | 788 | 1.8 | 
| Kingston upon Thames | 1947 | 6.31 | 
| Kirklees | 3725 | 4.71 | 
| Knowsley | 378 | 1.47 | 
| Lambeth | 1005 | 2.13 | 
| Lancashire | 9648 | 4.85 | 
| Leeds | 4596 | 3.54 | 
| Leicester | 2432 | 3.76 | 
| Leicestershire | 5858 | 5.2 | 
| Lewisham | 2487 | 4.86 | 
| Lincolnshire | 4684 | 4.04 | 
| Liverpool | 1134 | 1.56 | 
| Luton | 812 | 1.85 | 
| Manchester | 3852 | 4.12 | 
| Medway | 1052 | 2.09 | 
| Merton | 1960 | 5.5 | 
| Middlesbrough | 830 | 3.3 | 
| Milton Keynes | 2665 | 4.92 | 
| Newcastle upon Tyne | 2034 | 4.5 | 
| Newham | 2111 | 3.29 | 
| Norfolk | 7622 | 5.61 | 
| North East Lincolnshire | 596 | 2.18 | 
| North Lincolnshire | 1462 | 5.12 | 
| North Somerset | 1176 | 3.38 | 
| North Tyneside | 842 | 2.57 | 
| North Yorkshire | 4635 | 4.9 | 
| Northamptonshire | 6435 | 4.78 | 
| Northumberland | 2329 | 4.92 | 
| Nottingham | 2001 | 3.78 | 
| Nottinghamshire | 6471 | 4.87 | 
| Oldham | 1552 | 3.34 | 
| Oxfordshire | 6520 | 5.68 | 
| Peterborough | 807 | 2.03 | 
| Plymouth | 2022 | 4.89 | 
| Portsmouth | 2831 | 8.29 | 
| Reading | 1198 | 4.29 | 
| Redbridge | 1662 | 2.86 | 
| Redcar and Cleveland | 466 | 2.12 | 
| Richmond upon Thames | 2472 | 6.85 | 
| Rochdale | 1705 | 4.13 | 
| Rotherham | 1308 | 2.9 | 
| Rutland | 255 | 4 | 
| Salford | 783 | 1.81 | 
| Sandwell | 2741 | 4.29 | 
| Sefton | 2065 | 4.82 | 
| Sheffield | 4148 | 4.51 | 
| Shropshire | 2878 | 5.97 | 
| Slough | 1917 | 5.81 | 
| Solihull | 2520 | 6.65 | 
| Somerset | 4146 | 4.67 | 
| South Gloucestershire | 995 | 2.15 | 
| South Tyneside | 1368 | 5.8 | 
| Southampton | 2043 | 5.23 | 
| Southend-on-Sea | 806 | 2.61 | 
| Southwark | 1759 | 3.56 | 
| St. Helens | 1974 | 6.85 | 
| Staffordshire | 7786 | 5.76 | 
| Stockport | 1611 | 3.23 | 
| Stockton-on-Tees | 1967 | 5.64 | 
| Stoke-on-Trent | 1232 | 2.76 | 
| Suffolk | 5402 | 4.43 | 
| Sunderland | 1220 | 2.83 | 
| Surrey | 10768 | 5.15 | 
| Sutton | 1615 | 4.26 | 
| Swindon | 1859 | 4.75 | 
| Tameside | 1449 | 3.69 | 
| Telford and Wrekin | 2733 | 8.41 | 
| Thurrock | 1017 | 2.98 | 
| Torbay | 595 | 2.93 | 
| Tower Hamlets | 2710 | 4.96 | 
| Trafford | 2932 | 6.49 | 
| Wakefield | 1706 | 2.99 | 
| Walsall | 1657 | 3.1 | 
| Waltham Forest | 1687 | 3.41 | 
| Wandsworth | 2586 | 5.49 | 
| Warrington | 2587 | 7.33 | 
| Warwickshire | 4160 | 4.5 | 
| West Berkshire | 1242 | 4.33 | 
| West Sussex | 8831 | 6.31 | 
| Westminster | 618 | 1.62 | 
| Wigan | 2079 | 3.82 | 
| Wiltshire | 5036 | 5.92 | 
| Windsor and Maidenhead | 1254 | 4.49 | 
| Wirral | 1803 | 3.36 | 
| Wokingham | 1849 | 5.66 | 
| Wolverhampton | 2267 | 4.71 | 
| Worcestershire | 4149 | 4.4 | 
| York | 1221 | 4.2 | 
 
                         
            